Financial Market Intelligence for Better Decisions.
Download pdf (D/E)
Creative | Placement | CPM |
---|---|---|
Wideboard Desktop 994x250px | ROS | 90 |
Halfpage Desktop 300x600px (sticky) | ROS | 110 |
Wideboard Mobile 320x160px | ROS | 80 |
Rectangle Mobile 300x250px (600x500px Retina Display) | ROS | 80 |
Wideboard Desktop Fix per Week | 1st Pos. - ROS | 1900 |
Sponsored Content, 2 Days | Home | 800 |
Creative | per Day | |
---|---|---|
The Pulse (wednesdays) | Picture Ad 570x250px | 300 |
Text Ad | 350 | |
The Big Picture (fridays) | Picture Ad 570x250px | 300 |
Text Ad | 350 | |
The Market Daily (mondays to saturdays) | Picture Ad 570x250px | 400 |
Text Ad | 500 |
Issue Date | Insertion Deadline | Copy Deadline |
---|---|---|
February, 26th, 2021 | February, 12th | February, 19th |
May, 19th, 2021 | May, 5th | May, 12th |
October, 1st, 2021 | September, 17th | September, 24th |
Prices in CHF gross excl. 7.7% VAT if applicable
themarket.ch | 350'000 PI | 10'000 Users |
Newsletter "The Market Daily" (6 x monday to saturday) | 32'000 | 32% open rate |
Newsletter "The Pulse" (1 x wednesdays) - for The Market subscribers only | 15'000 | 37% open rate |
Newsletter "The Big Picture" (1 x fridays) - for The Market subscribers only | 15'000 | 37% open rate |
Ruedi Minger
Sales Director The Market
+41 (0)44 468 20 22
ruedi.minger@themarket.ch